VRC POLAR BEAR 2013-2014

Results as of 11:43 on December 11, 2013

DIV 1 Division

Sailed: 2, Discards: 0, To count: 2, Rating system: Custom, Entries: 22, Scoring system: Appendix A
Division Boat HelmName Club Rating Oct 20 DEC 8 R1 Nett
DIV 1 NIMUE Jason Vandergaag RVYC 149 1.0 2.0 3.0
DIV 1 THURSDAYS CHILD Benjamin Rummen VRC 131 7.0 5.0 12.0
DIV 1 ARGOSY Alex Cregan VRC 172 11.0 3.0 14.0
DIV 1 WINDYFEAT Stephen Snell VRC 124 10.0 4.0 14.0
DIV 1 TALISMAN Shane Alfreds VRC 135 7.0 RCW 7.0 14.0
DIV 1 TENACITY Fred Grimann VRC 183 6.0 9.0 15.0
DIV 1 BRIGADOON Andy Allan Kitsilano 115 2.0 20.0 RAF 22.0
DIV 1 RHUMBLINE Martina Sonderhoff TCYC 121 3.0 20.0 RAF 23.0
DIV 1 AVALON Pieter Smits VRC 135 13.0 10.0 23.0
DIV 1 OCCAM'S RAZOR     15 23.0 DNC 1.0 24.0
DIV 1 MANANA That little man on the big red boat Burrard 76 4.0 20.0 RAF 24.0
DIV 1 OCD Kevin Van Hullebush FCHA 132 5.0 23.0 DNC 28.0
DIV 1 BEDLAM II Al Slater VRC 144 8.0 20.0 RAF 28.0
DIV 1 SCHOGUN Hodgkinson / Sims VRC 135 23.0 DNC 6.0 29.0
DIV 1 HAVOC Gunnar Jonsson VRC 91 9.0 20.0 RAF 29.0
DIV 1 JASMINA Rogers /Gormley PRYC 132 23.0 DNC 8.0 31.0
DIV 1 CORRA JANE Ian Cameron VRC 132 23.0 DNS 11.0 34.0
DIV 1 TURICUM Hale VRC 69 23.0 DNC 12.0 35.0
DIV 1 TARDIS Patrick Mitchell VRC 93 12.0 23.0 DNC 35.0
DIV 1 BLACKHEART Wayne Meger BIYC 118 14.0 23.0 DNC 37.0
DIV 1 WOODSTOCK Achilles Dolhaine TCYC 168 23.0 DNC 20.0 RAF 43.0
DIV 1 ARASHI Mike Osbourne VRC 135 23.0 DNC 20.0 RAF 43.0

DIV 2 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: Custom, Entries: 9, Scoring system: Appendix A
Division Boat HelmName Club Rating Oct 20 DEC 8 R1 DEC 8 R2 Nett
DIV 2 SHAPAW Jason Burnip VRC 215 3.0 2.0 4.0 9.0
DIV 2 SLINGSHOT Kevin Dempsey TCYC 228 1.0 10.0 RAF 1.0 12.0
DIV 2 SILIK Wade Harrogate Jericho 200 2.0 4.0 6.0 12.0
DIV 2 MARBELLA John Peters RVYC 190 4.5 3.0 5.0 12.5
DIV 2 SALUS Edward Estabrook SLYC 232 10.0 DNC 1.0 2.0 13.0
DIV 2 AQUAVIT Joel Taylor/Lannie Thielen JSCA 231 6.0 5.0 3.0 14.0
DIV 2 NIKKI Henk Kuipers VRC 252 4.5 11.0 DNF 10.0 DNC 25.5
DIV 2 OBSESSION Jason Koningen PRYC 188 10.0 DNC 6.0 10.0 DNC 26.0
DIV 2 LORA LEE       10.0 DNS 7.0 10.0 DNC 27.0

Oct 20 - DIV 1 Division

Start: Start 1, Finishes: Place
Division Boat HelmName Club Rating Start Finish Elapsed Corrected Points
DIV 1 NIMUE Jason Vandergaag RVYC 149 12:25:00 13:01:02 0:36:02 0:35:01 1.0
DIV 1 BRIGADOON Andy Allan Kitsilano 115 12:25:00 12:59:38 0:34:38 0:35:27 2.0
DIV 1 RHUMBLINE Martina Sonderhoff TCYC 121 12:25:00 13:00:44 0:35:44 0:36:14 3.0
DIV 1 MANANA That little man on the big red boat Burrard 76 12:25:00 13:00:20 0:35:20 0:38:32 4.0
DIV 1 OCD Kevin Van Hullebush FCHA 132 12:25:00 13:04:27 0:39:27 0:39:20 5.0
DIV 1 TENACITY Fred Grimann VRC 183 12:25:00 13:07:48 0:42:48 0:39:34 6.0
DIV 1 THURSDAYS CHILD Benjamin Rummen VRC 131 12:25:00 13:05:25 0:40:25 0:40:21 7.0
DIV 1 TALISMAN Shane Alfreds VRC 135     RCW   7.0
DIV 1 BEDLAM II Al Slater VRC 144 12:25:00 13:06:17 0:41:17 0:40:25 8.0
DIV 1 HAVOC Gunnar Jonsson VRC 91 12:25:00 13:03:04 0:38:04 0:40:30 9.0
DIV 1 WINDYFEAT Stephen Snell VRC 124 12:25:00 13:05:12 0:40:12 0:40:34 10.0
DIV 1 ARGOSY Alex Cregan VRC 172 12:25:00 13:08:19 0:43:19 0:40:41 11.0
DIV 1 TARDIS Patrick Mitchell VRC 93 12:25:00 13:04:29 0:39:29 0:41:52 12.0
DIV 1 AVALON Pieter Smits VRC 135 12:25:00 13:10:08 0:45:08 0:44:47 13.0
DIV 1 BLACKHEART Wayne Meger BIYC 118 12:25:00 13:10:28 0:45:28 0:46:19 14.0
DIV 1 OCCAM'S RAZOR     15     DNC   23.0
DIV 1 SCHOGUN Hodgkinson / Sims VRC 135     DNC   23.0
DIV 1 JASMINA Rogers /Gormley PRYC 132     DNC   23.0
DIV 1 CORRA JANE Ian Cameron VRC 132     DNS   23.0
DIV 1 TURICUM Hale VRC 69     DNC   23.0
DIV 1 WOODSTOCK Achilles Dolhaine TCYC 168     DNC   23.0
DIV 1 ARASHI Mike Osbourne VRC 135     DNC   23.0

DEC 8 R1 - DIV 1 Division

Start: Start 1, Finishes: Place
Division Boat HelmName Club Rating Start Finish Elapsed Corrected Points
DIV 1 OCCAM'S RAZOR     15 11:35:00 12:18:11 0:43:11 0:52:28 1.0
DIV 1 NIMUE Jason Vandergaag RVYC 149 11:35:00 13:05:46 1:30:46 1:28:11 2.0
DIV 1 ARGOSY Alex Cregan VRC 172 11:35:00 13:10:27 1:35:27 1:29:39 3.0
DIV 1 WINDYFEAT Stephen Snell VRC 124 11:35:00 13:08:44 1:33:44 1:34:36 4.0
DIV 1 THURSDAYS CHILD Benjamin Rummen VRC 131 11:35:00 13:09:50 1:34:50 1:34:41 5.0
DIV 1 SCHOGUN Hodgkinson / Sims VRC 135 11:35:00 13:11:39 1:36:39 1:35:55 6.0
DIV 1 TALISMAN Shane Alfreds VRC 135 11:35:00 13:13:33 1:38:33 1:37:48 7.0
DIV 1 JASMINA Rogers /Gormley PRYC 132 11:35:00 13:14:22 1:39:22 1:39:04 8.0
DIV 1 TENACITY Fred Grimann VRC 183 11:35:00 13:24:26 1:49:26 1:41:11 9.0
DIV 1 AVALON Pieter Smits VRC 135 11:35:00 13:23:18 1:48:18 1:47:28 10.0
DIV 1 CORRA JANE Ian Cameron VRC 132 11:35:00 13:28:37 1:53:37 1:53:16 11.0
DIV 1 TURICUM Hale VRC 69 11:35:00 13:24:59 1:49:59 2:01:22 12.0
DIV 1 BRIGADOON Andy Allan Kitsilano 115 11:35:00 12:25:31 RAF   20.0
DIV 1 RHUMBLINE Martina Sonderhoff TCYC 121 11:35:00 12:43:15 RAF   20.0
DIV 1 MANANA That little man on the big red boat Burrard 76 11:35:00 12:29:53 RAF   20.0
DIV 1 BEDLAM II Al Slater VRC 144 11:35:00 12:48:12 RAF   20.0
DIV 1 HAVOC Gunnar Jonsson VRC 91 11:35:00 13:54:45 RAF   20.0
DIV 1 WOODSTOCK Achilles Dolhaine TCYC 168 11:35:00 12:26:24 RAF   20.0
DIV 1 ARASHI Mike Osbourne VRC 135 11:35:00 12:52:51 RAF   20.0
DIV 1 OCD Kevin Van Hullebush FCHA 132     DNC   23.0
DIV 1 TARDIS Patrick Mitchell VRC 93     DNC   23.0
DIV 1 BLACKHEART Wayne Meger BIYC 118     DNC   23.0

Oct 20 - DIV 2 Division

Start: Start 1, Finishes: Place
Division Boat HelmName Club Rating Start Finish Elapsed Corrected Points
DIV 2 SLINGSHOT Kevin Dempsey TCYC 228 12:25:00 13:02:44 0:37:44 0:32:47 1.0
DIV 2 SILIK Wade Harrogate Jericho 200 12:25:00 13:03:34 0:38:34 0:34:49 2.0
DIV 2 SHAPAW Jason Burnip VRC 215 12:25:00 13:04:25 0:39:25 0:34:51 3.0
DIV 2 MARBELLA John Peters RVYC 190 12:25:00 13:05:33 0:40:33 0:37:07 4.5
DIV 2 NIKKI Henk Kuipers VRC 252 12:25:00 13:09:05 0:44:05 0:37:07 4.5
DIV 2 AQUAVIT Joel Taylor/Lannie Thielen JSCA 231 12:25:00 13:08:52 0:43:52 0:37:58 6.0
DIV 2 SALUS Edward Estabrook SLYC 232     DNC   10.0
DIV 2 OBSESSION Jason Koningen PRYC 188     DNC   10.0
DIV 2 LORA LEE           DNS   10.0

DEC 8 R1 - DIV 2 Division

Start: Start 1, Finishes: Place
Division Boat HelmName Club Rating Start Finish Elapsed Corrected Points
DIV 2 SALUS Edward Estabrook SLYC 232 11:35:00 13:10:37 1:35:37 1:22:39 1.0
DIV 2 SHAPAW Jason Burnip VRC 215 11:35:00 13:09:34 1:34:34 1:23:38 2.0
DIV 2 MARBELLA John Peters RVYC 190 11:35:00 13:07:41 1:32:41 1:24:51 3.0
DIV 2 SILIK Wade Harrogate Jericho 200 11:35:00 13:13:30 1:38:30 1:28:55 4.0
DIV 2 AQUAVIT Joel Taylor/Lannie Thielen JSCA 231 11:35:00 13:23:28 1:48:28 1:33:53 5.0
DIV 2 OBSESSION Jason Koningen PRYC 188 11:35:00 13:23:44 1:48:44 1:39:50 6.0
DIV 2 LORA LEE       11:35:00 14:23:59 2:48:59 3:31:14 7.0
DIV 2 SLINGSHOT Kevin Dempsey TCYC 228 11:35:00 13:09:22 RAF   10.0
DIV 2 NIKKI Henk Kuipers VRC 252     DNF   11.0

DEC 8 R2 - DIV 2 Division at 13:41:00

Start: Start 1, Finishes: Place
Division Boat HelmName Club Rating Start Finish Elapsed Corrected Points
DIV 2 SLINGSHOT Kevin Dempsey TCYC 228 13:41:00 14:36:57 0:55:57 0:48:37 1.0
DIV 2 SALUS Edward Estabrook SLYC 232 13:41:00 14:38:35 0:57:35 0:49:46 2.0
DIV 2 AQUAVIT Joel Taylor/Lannie Thielen JSCA 231 13:41:00 14:39:35 0:58:35 0:50:42 3.0
DIV 2 SHAPAW Jason Burnip VRC 215 13:41:00 14:38:45 0:57:45 0:51:04 4.0
DIV 2 MARBELLA John Peters RVYC 190 13:41:00 14:37:49 0:56:49 0:52:01 5.0
DIV 2 SILIK Wade Harrogate Jericho 200 13:41:00 14:47:04 1:06:04 0:59:39 6.0
DIV 2 NIKKI Henk Kuipers VRC 252     DNC   10.0
DIV 2 OBSESSION Jason Koningen PRYC 188     DNC   10.0
DIV 2 LORA LEE           DNC   10.0



Sailwave Scoring Software 2.9.7
www.sailwave.com